Milestones
Note: stat tracking started in 2006. Regular season career totals.
GAMES PLAYED
| Player | GP | G | A | P | Milestone |
|---|---|---|---|---|---|
| Gary Bochert | 482 | 170 | 295 | 465 | 450 GAMES PLAYED |
| Scott Talbot | 478 | 159 | 200 | 359 | 450 GAMES PLAYED |
| Ron Haines | 464 | 63 | 187 | 250 | 450 GAMES PLAYED |
| Tim Koss | 457 | 76 | 191 | 267 | 450 GAMES PLAYED |
| Dan Gagne | 448 | 124 | 235 | 359 | 400 GAMES PLAYED |
| Tim Scharf | 445 | 132 | 291 | 423 | 400 GAMES PLAYED |
| Mark Rafuse | 443 | 0 | 21 | 21 | 400 GAMES PLAYED |
| Dave McCartney | 438 | 158 | 160 | 318 | 400 GAMES PLAYED |
| Philip Samojlenko | 425 | 52 | 131 | 183 | 400 GAMES PLAYED |
| Greg O'Neill | 422 | 188 | 231 | 419 | 400 GAMES PLAYED |
| Ed Hogan | 409 | 389 | 495 | 884 | 400 GAMES PLAYED |
| Michael Gaines | 407 | 127 | 198 | 325 | 400 GAMES PLAYED |
| Jeff Goold | 400 | 40 | 103 | 143 | 400 GAMES PLAYED |
| Mike Feagan | 375 | 48 | 116 | 164 | 350 GAMES PLAYED |
| Jay Wakelin | 370 | 196 | 217 | 413 | 350 GAMES PLAYED |
| Richard Arrigo | 368 | 25 | 122 | 147 | 350 GAMES PLAYED |
| Brian Clifton | 368 | 270 | 282 | 552 | 350 GAMES PLAYED |
| Gary Fleck | 357 | 39 | 84 | 123 | 350 GAMES PLAYED |
| Gerald Guevara | 355 | 128 | 167 | 295 | 350 GAMES PLAYED |
| Paul Chayer | 349 | 41 | 126 | 167 | 300 GAMES PLAYED |
| Blaine Johnson | 348 | 84 | 120 | 204 | 300 GAMES PLAYED |
| Jeff Rawson | 343 | 1 | 25 | 26 | 300 GAMES PLAYED |
| Dan Ellsworth | 339 | 78 | 120 | 198 | 300 GAMES PLAYED |
| David Dechamplain | 339 | 31 | 128 | 159 | 300 GAMES PLAYED |
| Paul Seguin | 337 | 83 | 239 | 322 | 300 GAMES PLAYED |
GOALS
| Player | GP | G | A | P | Milestone |
|---|---|---|---|---|---|
| Ed Hogan | 409 | 389 | 495 | 884 | 350 GOALS |
| Ryan Couch | 162 | 292 | 144 | 436 | 275 GOALS |
| Brian Clifton | 368 | 270 | 282 | 552 | 250 GOALS |
| Andrew Davidson | 142 | 242 | 136 | 378 | 225 GOALS |
| Kris Hodgins | 217 | 228 | 283 | 511 | 225 GOALS |
| Marc Gregoire | 296 | 220 | 199 | 419 | 200 GOALS |
| Bruno Carchidi | 312 | 202 | 199 | 401 | 200 GOALS |
| Jay Wakelin | 370 | 196 | 217 | 413 | 175 GOALS |
| Greg O'Neill | 422 | 188 | 231 | 419 | 175 GOALS |
| John Hubert | 209 | 179 | 135 | 314 | 175 GOALS |
| Steve Clarke | 334 | 178 | 185 | 363 | 175 GOALS |
| Ed Baker | 181 | 171 | 177 | 348 | 150 GOALS |
| Gary Bochert | 482 | 170 | 295 | 465 | 150 GOALS |
| Steve Daniels | 304 | 169 | 238 | 407 | 150 GOALS |
| Scott Rogers | 135 | 166 | 93 | 259 | 150 GOALS |
| Wes Ranger | 201 | 166 | 227 | 393 | 150 GOALS |
| Chris Henry | 145 | 163 | 99 | 262 | 150 GOALS |
| Scott Talbot | 478 | 159 | 200 | 359 | 150 GOALS |
| Dave McCartney | 438 | 158 | 160 | 318 | 150 GOALS |
| Richard Boyling | 175 | 156 | 164 | 320 | 150 GOALS |
| David Peddie | 269 | 152 | 187 | 339 | 150 GOALS |
| Trevor Smith | 179 | 142 | 170 | 312 | 125 GOALS |
| Jonathan Ross | 253 | 142 | 130 | 272 | 125 GOALS |
| Rob Fenn | 273 | 139 | 251 | 390 | 125 GOALS |
| Jason Kittner | 106 | 134 | 101 | 235 | 125 GOALS |
ASSISTS
| Player | GP | G | A | P | Milestone |
|---|---|---|---|---|---|
| Ed Hogan | 409 | 389 | 495 | 884 | 450 ASSISTS |
| Gary Bochert | 482 | 170 | 295 | 465 | 275 ASSISTS |
| Tim Scharf | 445 | 132 | 291 | 423 | 275 ASSISTS |
| Kris Hodgins | 217 | 228 | 283 | 511 | 275 ASSISTS |
| Brian Clifton | 368 | 270 | 282 | 552 | 275 ASSISTS |
| Rob Fenn | 273 | 139 | 251 | 390 | 250 ASSISTS |
| Paul Seguin | 337 | 83 | 239 | 322 | 225 ASSISTS |
| Steve Daniels | 304 | 169 | 238 | 407 | 225 ASSISTS |
| Dan Gagne | 448 | 124 | 235 | 359 | 225 ASSISTS |
| Greg O'Neill | 422 | 188 | 231 | 419 | 225 ASSISTS |
| Wes Ranger | 201 | 166 | 227 | 393 | 225 ASSISTS |
| Jay Wakelin | 370 | 196 | 217 | 413 | 200 ASSISTS |
| Tim McDonald | 263 | 84 | 206 | 290 | 200 ASSISTS |
| Jason Roose | 213 | 112 | 200 | 312 | 200 ASSISTS |
| Scott Talbot | 478 | 159 | 200 | 359 | 200 ASSISTS |
| Bruno Carchidi | 312 | 202 | 199 | 401 | 175 ASSISTS |
| Marc Gregoire | 296 | 220 | 199 | 419 | 175 ASSISTS |
| Michael Gaines | 407 | 127 | 198 | 325 | 175 ASSISTS |
| Tim Koss | 457 | 76 | 191 | 267 | 175 ASSISTS |
| Ron Haines | 464 | 63 | 187 | 250 | 175 ASSISTS |
| David Peddie | 269 | 152 | 187 | 339 | 175 ASSISTS |
| Steve Clarke | 334 | 178 | 185 | 363 | 175 ASSISTS |
| Ed Baker | 181 | 171 | 177 | 348 | 175 ASSISTS |
| Trevor Smith | 179 | 142 | 170 | 312 | 150 ASSISTS |
| Gerald Guevara | 355 | 128 | 167 | 295 | 150 ASSISTS |
POINTS
| Player | GP | G | A | P | Milestone |
|---|---|---|---|---|---|
| Ed Hogan | 409 | 389 | 495 | 884 | 600 POINTS |
| Brian Clifton | 368 | 270 | 282 | 552 | 550 POINTS |
| Kris Hodgins | 217 | 228 | 283 | 511 | 500 POINTS |
| Gary Bochert | 482 | 170 | 295 | 465 | 450 POINTS |
| Ryan Couch | 162 | 292 | 144 | 436 | 400 POINTS |
| Tim Scharf | 445 | 132 | 291 | 423 | 400 POINTS |
| Greg O'Neill | 422 | 188 | 231 | 419 | 400 POINTS |
| Marc Gregoire | 296 | 220 | 199 | 419 | 400 POINTS |
| Jay Wakelin | 370 | 196 | 217 | 413 | 400 POINTS |
| Steve Daniels | 304 | 169 | 238 | 407 | 400 POINTS |
| Bruno Carchidi | 312 | 202 | 199 | 401 | 400 POINTS |
| Wes Ranger | 201 | 166 | 227 | 393 | 350 POINTS |
| Rob Fenn | 273 | 139 | 251 | 390 | 350 POINTS |
| Andrew Davidson | 142 | 242 | 136 | 378 | 350 POINTS |
| Steve Clarke | 334 | 178 | 185 | 363 | 350 POINTS |
| Scott Talbot | 478 | 159 | 200 | 359 | 350 POINTS |
| Dan Gagne | 448 | 124 | 235 | 359 | 350 POINTS |
| Ed Baker | 181 | 171 | 177 | 348 | 300 POINTS |
| David Peddie | 269 | 152 | 187 | 339 | 300 POINTS |
| Michael Gaines | 407 | 127 | 198 | 325 | 300 POINTS |
| Paul Seguin | 337 | 83 | 239 | 322 | 300 POINTS |
| Richard Boyling | 175 | 156 | 164 | 320 | 300 POINTS |
| Dave McCartney | 438 | 158 | 160 | 318 | 300 POINTS |
| John Hubert | 209 | 179 | 135 | 314 | 300 POINTS |
| Trevor Smith | 179 | 142 | 170 | 312 | 300 POINTS |
