|
| NEWSLINE: |
|
|
NEWS
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Need help with Commercial Insurance? Check out Jordan Legg @ Brokerlink |
| 1 | Wed Sep 9 | 8:00pm | Dr.Waste | vs Fleet Sound | 2 - 2 | |
| 2 | Wed Sep 9 | 9:00pm | Kanata Sports Club | vs Good Lookin’ | J. Labenek | 1 - 6 |
| 3 | Wed Sep 9 | 10:00pm | Fullnet | vs Bayview Windows | T. Kirtz | 4 - 3 |
| 1 | Fri Sep 11 @ JC | 9:00pm | Bayview Windows | vs Gallagher Benefit Services | preview |
| 2 | Fri Sep 11 @ ML | 10:00pm | Dr.Waste | vs Fullnet | preview |
| 3 | Fri Sep 11 @ JC | 10:00pm | Kanata Sports Club | vs Fleet Sound | preview |
| 4 | Fri Sep 11 @ JC | 11:00pm | Greco Contracting | vs Good Lookin’ | preview |
| 5 | Fri Sep 11 @ ML | 11:00pm | Broker Link | vs Tubman Funeral Homes | preview |
| 6 | Wed Sep 16 @ JC | 8:00pm | Fullnet | vs Broker Link | preview |
| 7 | Wed Sep 16 @ JC | 9:00pm | Kanata Sports Club | vs Gallagher Benefit Services | preview |
| 8 | Wed Sep 16 @ JC | 10:00pm | Tubman Funeral Homes | vs Dr.Waste | preview |
|
best team offense (goals for / game)
|
best team defense (goals against / game)
|
best team fair play (penalty min / game)
|
goals
|
assists
|
points
|
|
"lady byng list" (low PIM)
|
"2 min by yourself and you feel shame" (high PIM) |
|
GOALIE STATS
|
RESULTS
|
MILESTONES
|