← Back to Rosters
Mark Rafuse
Broker Link — #30 — G
Career Totals
443
GP
0
G
21
A
21
P
Season by Season
| Season | Team | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|
| 2025-26 | Kanata Pools | 27 | 0 | 0 | 0 | 0 |
| 2024-25 | Kanata Sports Club | 25 | 0 | 2 | 2 | 0 |
| 2023-24 | Aleika Stairs and Rails | 17 | 0 | 1 | 1 | 0 |
| 2022-23 | TFH | 20 | 0 | 0 | 0 | 3 |
| 2021-22 | Bayview Windows | 20 | 0 | 2 | 2 | 0 |
| 2019-20 | Bayview Windows | 25 | 0 | 3 | 3 | 6 |
| 2018-19 | Kanata Sports Club | 21 | 0 | 2 | 2 | 0 |
| 2017-18 | Molson Canadian | 23 | 0 | 2 | 2 | 0 |
| 2016-17 | Molson Canadian | 22 | 0 | 1 | 1 | 0 |
| 2015-16 | Molson Canadian | 23 | 0 | 1 | 1 | 0 |
| 2014-15 | Molson Canadian | 22 | 0 | 0 | 0 | 0 |
| 2013-14 | Molson Canadian | 25 | 0 | 1 | 1 | 0 |
| 2012-13 | Molson Canadian | 27 | 0 | 2 | 2 | 6 |
| 2011-12 | Molson Canadian | 23 | 0 | 0 | 0 | 4 |
| 2010-11 | Primo Trailer Sales | 25 | 0 | 1 | 1 | 0 |
| 2009-10 | Clayton Law | 19 | 0 | 2 | 2 | 2 |
| 2008-09 | Clayton Law Offices | 26 | 0 | 0 | 0 | 0 |
| 2007-08 | Clayton Law Offices | 26 | 0 | 1 | 1 | 0 |
| 2006-07 | Clayton Law Offices | 27 | 0 | 0 | 0 | 2 |
Career Goaltending Totals
435
GP
1381
GA
3.17
GAA
27
SO
Season by Season
| Season | Team | GP | GA | GAA | SO |
|---|---|---|---|---|---|
| 2026-27 | Broker Link | 3 | 13 | 4.33 | 0 |
| 2025-26 | Kanata Pools | 27 | 98 | 3.63 | 0 |
| 2024-25 | Kanata Sports Club | 24 | 79 | 3.29 | 1 |
| 2023-24 | Aleika Stairs and Rails | 17 | 75 | 4.41 | 0 |
| 2022-23 | TFH | 20 | 100 | 5.00 | 0 |
| 2021-22 | Bayview Windows | 19 | 74 | 3.89 | 1 |
| 2019-20 | Bayview Windows | 25 | 82 | 3.28 | 1 |
| 2018-19 | Kanata Sports Club | 21 | 82 | 3.90 | 0 |
| 2017-18 | Molson Canadian | 23 | 73 | 3.17 | 1 |
| 2016-17 | Molson Canadian | 22 | 64 | 2.91 | 1 |
| 2015-16 | Molson Canadian | 23 | 55 | 2.39 | 3 |
| 2014-15 | Molson Canadian | 22 | 82 | 3.73 | 2 |
| 2013-14 | Molson Canadian | 25 | 84 | 3.36 | 0 |
| 2012-13 | Molson Canadian | 29 | 63 | 2.17 | 6 |
| 2011-12 | Molson Canadian | 29 | 62 | 2.14 | 5 |
| 2010-11 | Primo Trailer Sales | 30 | 101 | 3.37 | 2 |
| 2009-10 | Clayton Law | 21 | 57 | 2.71 | 1 |
| 2008-09 | Clayton Law Offices | 27 | 58 | 2.15 | 2 |
| 2007-08 | Clayton Law Offices | 28 | 79 | 2.82 | 1 |
