|
![]() |
Jonathan  Zywicki
|
Experience: 3 years on record Forward/Defence Go To: |
| Year | Team | Jersey # | GP | G | A | P | PPG | GWG | PiM | PiM/G |
| 2023 | Bayview Windows | 9 | 19 | 13 | 15 | 28 | 1.47 | 0 | 6 | 0.32 |
| 2024 | Brokerlink Insurance | 7 | 18 | 9 | 12 | 21 | 1.17 | 0 | 6 | 0.33 |
| 2025 | Fleet Sound | 14 | 18 | 9 | 6 | 15 | 0.83 | 1 | 0 | 0.00 |
| 3 year(s) | 55 | 31 | 33 | 64 | 1.16 | 1 | 12 | 0.22 |
Season Summary: |
select a year |
Career Summary: |
| BY MONTH | GP | G | A | P | PPG | PiM | PiM/G |
| September | 11 | 9 | 9 | 18 | 1.64 | 3 | 0.27 |
| October | 13 | 8 | 12 | 20 | 1.54 | 6 | 0.46 |
| November | 11 | 6 | 4 | 10 | 0.91 | 0 | 0.00 |
| December | 5 | 1 | 1 | 2 | 0.40 | 0 | 0.00 |
| January | 11 | 5 | 6 | 11 | 1.00 | 0 | 0.00 |
| February | 4 | 2 | 1 | 3 | 0.75 | 3 | 0.75 |
| BY DAY OF WEEK | GP | G | A | P | PPG | PiM | PiM/G |
| Wednesday | 31 | 14 | 20 | 34 | 1.10 | 0 | 0.00 |
| Friday | 24 | 17 | 13 | 30 | 1.25 | 12 | 0.50 |
| SIN BIN TRIPS | COUNT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Contact - 3:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Tripping - 3:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Roughing - 3:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total: 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MILESTONE PROGRESS | CURRENT |
Career Charts: |