|
![]() |
Marc  Power
|
Experience: 4 years on record Center Go To: |
| Year | Team | Jersey # | GP | G | A | P | PPG | GWG | PiM | PiM/G |
| 2006 | Outrider Sports | 12 | 8 | 7 | 21 | 28 | 3.50 | 2 | 2 | 0.25 |
| 2007 | FullNet | 6 | 9 | 7 | 9 | 16 | 1.78 | 0 | 2 | 0.22 |
| 2 year(s) | 17 | 14 | 30 | 44 | 2.59 | 2 | 4 | 0.24 |
Season Summary: |
select a year |
Career Summary: |
| BY MONTH | GP | G | A | P | PPG | PiM | PiM/G |
| September | 2 | 0 | 5 | 5 | 2.50 | 0 | 0.00 |
| October | 3 | 2 | 2 | 4 | 1.33 | 2 | 0.67 |
| November | 3 | 1 | 2 | 3 | 1.00 | 0 | 0.00 |
| December | 3 | 2 | 4 | 6 | 2.00 | 0 | 0.00 |
| January | 2 | 4 | 2 | 6 | 3.00 | 0 | 0.00 |
| February | 4 | 5 | 14 | 19 | 4.75 | 2 | 0.50 |
| BY DAY OF WEEK | GP | G | A | P | PPG | PiM | PiM/G |
| Wednesday | 6 | 5 | 6 | 11 | 1.83 | 2 | 0.33 |
| Friday | 11 | 9 | 23 | 32 | 2.91 | 2 | 0.18 |
| SIN BIN TRIPS | COUNT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Hooking - 2:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Unsportsman - 2:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total: 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MILESTONE PROGRESS | CURRENT |
Career Charts: |