|
![]() |
Mitch  Minkus
|
Experience: 4 years on record Defence Go To: |
| Year | Team | Jersey # | GP | G | A | P | PPG | GWG | PiM | PiM/G |
| 2006 | A&B Sports | 3 | 19 | 7 | 7 | 14 | 0.74 | 0 | 2 | 0.11 |
| 2007 | Verdun Windows | 22 | 17 | 3 | 3 | 6 | 0.35 | 1 | 4 | 0.24 |
| 2 year(s) | 36 | 10 | 10 | 20 | 0.56 | 1 | 6 | 0.17 |
Season Summary: |
select a year |
Career Summary: |
| BY MONTH | GP | G | A | P | PPG | PiM | PiM/G |
| September | 5 | 2 | 2 | 4 | 0.80 | 0 | 0.00 |
| October | 8 | 2 | 0 | 2 | 0.25 | 0 | 0.00 |
| November | 3 | 0 | 1 | 1 | 0.33 | 0 | 0.00 |
| December | 8 | 4 | 3 | 7 | 0.88 | 0 | 0.00 |
| January | 9 | 2 | 1 | 3 | 0.33 | 4 | 0.44 |
| February | 3 | 0 | 2 | 2 | 0.67 | 2 | 0.67 |
| BY DAY OF WEEK | GP | G | A | P | PPG | PiM | PiM/G |
| Wednesday | 17 | 3 | 3 | 6 | 0.35 | 4 | 0.24 |
| Friday | 19 | 7 | 6 | 13 | 0.68 | 2 | 0.11 |
| SIN BIN TRIPS | COUNT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Hooking - 2:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Slashing - 2:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Unsportsman - 2:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total: 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MILESTONE PROGRESS | CURRENT |
Career Charts: |