|
![]() |
Steve  McFall
|
Experience: 4 years on record Forward Go To: |
| Year | Team | Jersey # | GP | G | A | P | PPG | GWG | PiM | PiM/G |
| 2006 | Outrider Sports | 10 | 22 | 13 | 13 | 26 | 1.18 | 1 | 4 | 0.18 |
| 2007 | FullNet | 10 | 12 | 7 | 7 | 14 | 1.17 | 0 | 4 | 0.33 |
| 2 year(s) | 34 | 20 | 20 | 40 | 1.18 | 1 | 8 | 0.24 |
Season Summary: |
select a year |
Career Summary: |
| BY MONTH | GP | G | A | P | PPG | PiM | PiM/G |
| September | 6 | 4 | 2 | 6 | 1.00 | 4 | 0.67 |
| October | 7 | 5 | 4 | 9 | 1.29 | 2 | 0.29 |
| November | 6 | 5 | 5 | 10 | 1.67 | 2 | 0.33 |
| December | 4 | 4 | 2 | 6 | 1.50 | 0 | 0.00 |
| January | 5 | 0 | 4 | 4 | 0.80 | 0 | 0.00 |
| February | 4 | 1 | 3 | 4 | 1.00 | 0 | 0.00 |
| BY DAY OF WEEK | GP | G | A | P | PPG | PiM | PiM/G |
| Wednesday | 15 | 10 | 7 | 17 | 1.13 | 2 | 0.13 |
| Friday | 17 | 9 | 13 | 22 | 1.29 | 6 | 0.35 |
| SIN BIN TRIPS | COUNT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Contact - 2:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Hooking - 2:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Tripping - 2:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total: 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MILESTONE PROGRESS | CURRENT |
Career Charts: |