|
![]() |
Kevin  Earle
|
Experience: 4 years on record Forward Go To: |
| Year | Team | Jersey # | GP | G | A | P | PPG | GWG | PiM | PiM/G |
| 2016 | FCI | 11 | 16 | 4 | 7 | 11 | 0.69 | 1 | 2 | 0.13 |
| 2017 | FCI | 11 | 23 | 15 | 19 | 34 | 1.48 | 2 | 3 | 0.13 |
| 2018 | Fleet Sound | 11 | 22 | 8 | 16 | 24 | 1.09 | 1 | 6 | 0.27 |
| 2019 | ICS Jets | 8 | 14 | 2 | 0 | 2 | 0.14 | 0 | 3 | 0.21 |
| 4 year(s) | 75 | 29 | 42 | 71 | 0.95 | 4 | 14 | 0.19 |
Season Summary: |
select a year |
Career Summary: |
| BY MONTH | GP | G | A | P | PPG | PiM | PiM/G |
| September | 11 | 5 | 4 | 9 | 0.82 | 2 | 0.18 |
| October | 17 | 2 | 9 | 11 | 0.65 | 6 | 0.35 |
| November | 14 | 3 | 2 | 5 | 0.36 | 6 | 0.43 |
| December | 10 | 8 | 8 | 16 | 1.60 | 0 | 0.00 |
| January | 18 | 7 | 13 | 20 | 1.11 | 0 | 0.00 |
| February | 5 | 4 | 6 | 10 | 2.00 | 0 | 0.00 |
| BY DAY OF WEEK | GP | G | A | P | PPG | PiM | PiM/G |
| Wednesday | 47 | 17 | 25 | 42 | 0.89 | 11 | 0.23 |
| Friday | 28 | 12 | 17 | 29 | 1.04 | 3 | 0.11 |
| SIN BIN TRIPS | COUNT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | High Stick - 3:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Hooking - 3:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Hooking - 2:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total: 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MILESTONE PROGRESS | CURRENT |
Career Charts: |