|
![]() |
Dave  McCartney
|
Experience: 22 years on record Defence Go To: |
| Year | Team | Jersey # | GP | G | A | P | PPG | GWG | PiM | PiM/G |
| 2006 | Outrider Promotions | 17 | 25 | 12 | 6 | 18 | 0.72 | 1 | 18 | 0.72 |
| 2007 | Outrider Promotions | 9 | 24 | 15 | 16 | 31 | 1.29 | 0 | 6 | 0.25 |
| 2008 | Outrider Promotions | 9 | 21 | 12 | 13 | 25 | 1.19 | 1 | 14 | 0.67 |
| 2009 | Outrider Promotions | 9 | 22 | 16 | 10 | 26 | 1.18 | 0 | 14 | 0.64 |
| 2010 | Outrider Promotions | 9 | 25 | 17 | 17 | 34 | 1.36 | 3 | 8 | 0.32 |
| 2011 | Outrider Promotions | 9 | 26 | 17 | 9 | 26 | 1.00 | 3 | 10 | 0.38 |
| 2012 | Outrider Promotions | 9 | 25 | 20 | 8 | 28 | 1.12 | 2 | 4 | 0.16 |
| 2013 | Outrider Promotions | 9 | 25 | 15 | 5 | 20 | 0.80 | 1 | 6 | 0.24 |
| 2014 | Outrider Promotions | 9 | 26 | 17 | 12 | 29 | 1.12 | 5 | 10 | 0.38 |
| 2015 | Campbell Chiropractic | 9 | 25 | 7 | 8 | 15 | 0.60 | 1 | 16 | 0.64 |
| 2016 | Campbell Chiropractic | 9 | 26 | 3 | 9 | 12 | 0.46 | 0 | 12 | 0.46 |
| 2017 | Scotia Bulls | 14 | 24 | 0 | 13 | 13 | 0.54 | 0 | 15 | 0.63 |
| 2018 | Fullnet | 14 | 23 | 0 | 6 | 6 | 0.26 | 0 | 15 | 0.65 |
| 2019 | Kanata Sports Club | 19 | 11 | 1 | 1 | 2 | 0.18 | 0 | 0 | 0.00 |
| 2021 | Broker4Tickets | 14 | 17 | 1 | 5 | 6 | 0.35 | 0 | 9 | 0.53 |
| 2022 | TFH | 4 | 22 | 1 | 6 | 7 | 0.32 | 1 | 9 | 0.41 |
| 2023 | Bayview Windows | 4 | 22 | 1 | 3 | 4 | 0.18 | 0 | 15 | 0.68 |
| 2024 | Tubman Funeral Homes | 15 | 24 | 2 | 9 | 11 | 0.46 | 0 | 15 | 0.63 |
| 2025 | Broker Link | 20 | 22 | 1 | 4 | 5 | 0.23 | 0 | 3 | 0.14 |
| 19 year(s) | 435 | 158 | 160 | 318 | 0.73 | 18 | 199 | 0.46 |
Season Summary: |
select a year |
Career Summary: |
| BY MONTH | GP | G | A | P | PPG | PiM | PiM/G |
| September | 65 | 21 | 15 | 36 | 0.55 | 24 | 0.37 |
| October | 86 | 28 | 33 | 61 | 0.71 | 35 | 0.41 |
| November | 83 | 20 | 28 | 48 | 0.58 | 48 | 0.58 |
| December | 79 | 30 | 27 | 57 | 0.72 | 34 | 0.43 |
| January | 77 | 37 | 34 | 71 | 0.92 | 35 | 0.45 |
| February | 45 | 19 | 25 | 44 | 0.98 | 19 | 0.42 |
| March | 2 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| BY DAY OF WEEK | GP | G | A | P | PPG | PiM | PiM/G |
| Wednesday | 212 | 73 | 91 | 164 | 0.77 | 122 | 0.58 |
| Friday | 225 | 82 | 71 | 153 | 0.68 | 73 | 0.32 |
| SIN BIN TRIPS | COUNT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Cross Check - 3:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Contact - 3:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Hooking - 3:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Slashing - 3:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Interference - 3:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Tripping - 3:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Roughing - 3:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Cross Check - 2:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | High Stick - 2:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Contact - 2:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Hooking - 2:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Slashing - 2:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Unsportsman - 2:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Interference - 2:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Tripping - 2:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Roughing - 2:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total: 86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MILESTONE PROGRESS | CURRENT |
Career Charts: |