|
![]() |
Shawn  McGuire
|
Experience: 2 years on record Forward Go To: |
| Year | Team | Jersey # | GP | G | A | P | PPG | GWG | PiM | PiM/G |
| 2015 | Kanata Sports Club | 10 | 24 | 1 | 11 | 12 | 0.50 | 0 | 2 | 0.08 |
| 2016 | Kanata Sports Club | 10 | 24 | 2 | 9 | 11 | 0.46 | 0 | 0 | 0.00 |
| 2 year(s) | 48 | 3 | 20 | 23 | 0.48 | 0 | 2 | 0.04 |
Season Summary: |
select a year |
Career Summary: |
| BY MONTH | GP | G | A | P | PPG | PiM | PiM/G |
| September | 10 | 0 | 9 | 9 | 0.90 | 0 | 0.00 |
| October | 8 | 1 | 5 | 6 | 0.75 | 0 | 0.00 |
| November | 9 | 1 | 1 | 2 | 0.22 | 2 | 0.22 |
| December | 7 | 0 | 1 | 1 | 0.14 | 0 | 0.00 |
| January | 10 | 1 | 3 | 4 | 0.40 | 0 | 0.00 |
| February | 4 | 0 | 1 | 1 | 0.25 | 0 | 0.00 |
| BY DAY OF WEEK | GP | G | A | P | PPG | PiM | PiM/G |
| Wednesday | 27 | 2 | 10 | 12 | 0.44 | 0 | 0.00 |
| Friday | 21 | 1 | 10 | 11 | 0.52 | 2 | 0.10 |
| SIN BIN TRIPS | COUNT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | High Stick - 2:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MILESTONE PROGRESS | CURRENT |
Career Charts: |