|
![]() |
Tim  McDonald
|
Experience: 12 years on record Defence Go To: |
| Year | Team | Jersey # | GP | G | A | P | PPG | GWG | PiM | PiM/G |
| 2013 | Kanata Sports Club | 77 | 9 | 9 | 8 | 17 | 1.89 | 1 | 4 | 0.44 |
| 2014 | Inside/Out Construction | 77 | 24 | 18 | 21 | 39 | 1.63 | 3 | 20 | 0.83 |
| 2015 | Inside/Out Construction | 8 | 26 | 8 | 28 | 36 | 1.38 | 3 | 12 | 0.46 |
| 2016 | Elite Exteriors | 8 | 20 | 6 | 15 | 21 | 1.05 | 0 | 8 | 0.40 |
| 2017 | Elite Exteriors | 8 | 21 | 8 | 13 | 21 | 1.00 | 0 | 9 | 0.43 |
| 2018 | 1-888 Dr Waste | 8 | 21 | 12 | 26 | 38 | 1.81 | 0 | 9 | 0.43 |
| 2019 | 1-888 Dr Waste | 8 | 22 | 4 | 14 | 18 | 0.82 | 1 | 0 | 0.00 |
| 2021 | 1-888 Dr Waste | 8 | 25 | 11 | 29 | 40 | 1.60 | 3 | 9 | 0.36 |
| 2022 | 1-888 Dr Waste | 8 | 21 | 2 | 17 | 19 | 0.90 | 0 | 18 | 0.86 |
| 2023 | 1-888 Dr Waste | 8 | 22 | 2 | 11 | 13 | 0.59 | 0 | 0 | 0.00 |
| 2024 | Bayview Windows | 8 | 25 | 2 | 10 | 12 | 0.48 | 0 | 6 | 0.24 |
| 2025 | Fleet Sound | 8 | 26 | 1 | 14 | 15 | 0.58 | 0 | 15 | 0.58 |
| 12 year(s) | 262 | 83 | 206 | 289 | 1.1 | 11 | 110 | 0.42 |
Season Summary: |
select a year |
Career Summary: |
| BY MONTH | GP | G | A | P | PPG | PiM | PiM/G |
| September | 49 | 18 | 45 | 63 | 1.29 | 23 | 0.47 |
| October | 48 | 9 | 38 | 47 | 0.98 | 21 | 0.44 |
| November | 47 | 9 | 43 | 52 | 1.11 | 20 | 0.43 |
| December | 47 | 19 | 31 | 50 | 1.06 | 10 | 0.21 |
| January | 48 | 21 | 32 | 53 | 1.10 | 21 | 0.44 |
| February | 21 | 4 | 16 | 20 | 0.95 | 9 | 0.43 |
| March | 2 | 3 | 0 | 3 | 1.50 | 0 | 0.00 |
| BY DAY OF WEEK | GP | G | A | P | PPG | PiM | PiM/G |
| Wednesday | 137 | 40 | 114 | 154 | 1.12 | 58 | 0.42 |
| Friday | 125 | 43 | 91 | 134 | 1.07 | 46 | 0.37 |
| SIN BIN TRIPS | COUNT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Cross Check - 3:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | High Stick - 3:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Hooking - 3:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Slashing - 3:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Unsportsmanlike - 3:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Interference - 3:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Holding - 3:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Tripping - 3:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Cross Check - 2:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Contact - 2:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Hooking - 2:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Slashing - 2:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Unsportsman - 2:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Interference - 2:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Holding - 2:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Tripping - 2:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Roughing - 2:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total: 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MILESTONE PROGRESS | CURRENT |
Career Charts: |