|
![]() |
Sean  Kennedy
|
Experience: 5 years on record Wing Go To: |
| Year | Team | Jersey # | GP | G | A | P | PPG | GWG | PiM | PiM/G |
| 2011 | FCI Pontiacs | 11 | 26 | 9 | 13 | 22 | 0.85 | 1 | 0 | 0.00 |
| 2012 | Molson Canadian | 10 | 24 | 7 | 5 | 12 | 0.50 | 0 | 4 | 0.17 |
| 2013 | Kanata Sports Club | 55 | 25 | 7 | 11 | 18 | 0.72 | 1 | 0 | 0.00 |
| 2014 | Kanata Sports Club | 10 | 25 | 11 | 3 | 14 | 0.56 | 3 | 2 | 0.08 |
| 2015 | Fullnet | 9 | 12 | 3 | 5 | 8 | 0.67 | 1 | 2 | 0.17 |
| 5 year(s) | 112 | 37 | 37 | 74 | 0.66 | 6 | 8 | 0.07 |
Season Summary: |
select a year |
Career Summary: |
| BY MONTH | GP | G | A | P | PPG | PiM | PiM/G |
| September | 21 | 9 | 8 | 17 | 0.81 | 2 | 0.10 |
| October | 24 | 4 | 7 | 11 | 0.46 | 0 | 0.00 |
| November | 21 | 8 | 7 | 15 | 0.71 | 2 | 0.10 |
| December | 16 | 3 | 4 | 7 | 0.44 | 0 | 0.00 |
| January | 24 | 10 | 7 | 17 | 0.71 | 2 | 0.08 |
| February | 7 | 3 | 3 | 6 | 0.86 | 2 | 0.29 |
| BY DAY OF WEEK | GP | G | A | P | PPG | PiM | PiM/G |
| Wednesday | 56 | 21 | 24 | 45 | 0.80 | 0 | 0.00 |
| Friday | 57 | 16 | 12 | 28 | 0.49 | 8 | 0.14 |
| SIN BIN TRIPS | COUNT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Hooking - 2:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Slashing - 2:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Tripping - 2:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total: 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MILESTONE PROGRESS | CURRENT |
Career Charts: |