|
![]() |
Richard  Paquette
|
Experience: 1 years on record Forward/Defence Go To: |
| Year | Team | Jersey # | GP | G | A | P | PPG | GWG | PiM | PiM/G |
| 2007 | A&B Sports | 3 | 19 | 1 | 6 | 7 | 0.37 | 0 | 8 | 0.42 |
| 1 year(s) | 19 | 1 | 6 | 7 | 0.37 | 0 | 8 | 0.42 |
Season Summary: |
select a year |
Career Summary: |
| BY MONTH | GP | G | A | P | PPG | PiM | PiM/G |
| September | 3 | 1 | 0 | 1 | 0.33 | 2 | 0.67 |
| October | 3 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| November | 5 | 0 | 3 | 3 | 0.60 | 2 | 0.40 |
| December | 2 | 0 | 1 | 1 | 0.50 | 2 | 1.00 |
| January | 5 | 0 | 2 | 2 | 0.40 | 2 | 0.40 |
| February | 1 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| BY DAY OF WEEK | GP | G | A | P | PPG | PiM | PiM/G |
| Wednesday | 10 | 1 | 1 | 2 | 0.20 | 2 | 0.20 |
| Friday | 9 | 0 | 5 | 5 | 0.56 | 6 | 0.67 |
| SIN BIN TRIPS | COUNT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Contact - 2:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Hooking - 2:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Holding - 2:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total: 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MILESTONE PROGRESS | CURRENT |
Career Charts: |