|
![]() |
Terry  Belland
|
Experience: 12 years on record Wing Go To: |
| Year | Team | Jersey # | GP | G | A | P | PPG | GWG | PiM | PiM/G |
| 2007 | Grant Electric | 11 | 24 | 3 | 8 | 11 | 0.46 | 1 | 2 | 0.08 |
| 2008 | A&B Sports | 11 | 24 | 4 | 6 | 10 | 0.42 | 0 | 0 | 0.00 |
| 2009 | A&B Sports | 11 | 27 | 6 | 10 | 16 | 0.59 | 0 | 0 | 0.00 |
| 2010 | A&B Sports | 11 | 20 | 2 | 5 | 7 | 0.35 | 0 | 0 | 0.00 |
| 2011 | A&B Sports | 11 | 19 | 4 | 6 | 10 | 0.53 | 0 | 0 | 0.00 |
| 2012 | A&B Sports | 11 | 15 | 2 | 0 | 2 | 0.13 | 0 | 0 | 0.00 |
| 2013 | ICS Jets | 4 | 17 | 3 | 0 | 3 | 0.18 | 0 | 0 | 0.00 |
| 2014 | Broker4Tickets | 11 | 14 | 3 | 3 | 6 | 0.43 | 0 | 0 | 0.00 |
| 2016 | Broker4Tickets | 3 | 16 | 3 | 4 | 7 | 0.44 | 0 | 0 | 0.00 |
| 2017 | Broker4Tickets | 3 | 15 | 3 | 4 | 7 | 0.47 | 1 | 0 | 0.00 |
| 2018 | Fleet Sound | 8 | 20 | 1 | 2 | 3 | 0.15 | 1 | 0 | 0.00 |
| 2019 | Broker4Tickets | 5 | 16 | 1 | 4 | 5 | 0.31 | 0 | 0 | 0.00 |
| 12 year(s) | 227 | 35 | 52 | 87 | 0.38 | 3 | 2 | 0.01 |
Season Summary: |
select a year |
Career Summary: |
| BY MONTH | GP | G | A | P | PPG | PiM | PiM/G |
| September | 36 | 5 | 9 | 14 | 0.39 | 0 | 0.00 |
| October | 48 | 7 | 9 | 16 | 0.33 | 0 | 0.00 |
| November | 39 | 6 | 8 | 14 | 0.36 | 0 | 0.00 |
| December | 33 | 6 | 5 | 11 | 0.33 | 0 | 0.00 |
| January | 42 | 3 | 11 | 14 | 0.33 | 2 | 0.05 |
| February | 29 | 8 | 10 | 18 | 0.62 | 0 | 0.00 |
| BY DAY OF WEEK | GP | G | A | P | PPG | PiM | PiM/G |
| Wednesday | 124 | 22 | 30 | 52 | 0.42 | 0 | 0.00 |
| Friday | 103 | 13 | 22 | 35 | 0.34 | 2 | 0.02 |
| SIN BIN TRIPS | COUNT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Too Many Men - 2:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Tripping - 2:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total: 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MILESTONE PROGRESS | CURRENT |
Career Charts: |