|
|
Jay  Wakelin
|
Experience: 20 years on record Wing Go To: |
| Year | Team | Jersey # | GP | G | A | P | PPG | GWG | PiM | PiM/G |
| 2006 | Molson Canadian | 6 | 26 | 15 | 14 | 29 | 1.12 | 3 | 11 | 0.42 |
| 2007 | Molson Canadian | 6 | 23 | 13 | 15 | 28 | 1.22 | 1 | 10 | 0.43 |
| 2008 | Molson Canadian | 6 | 26 | 11 | 19 | 30 | 1.15 | 1 | 10 | 0.38 |
| 2009 | Molson Canadian | 11 | 24 | 17 | 19 | 36 | 1.50 | 2 | 4 | 0.17 |
| 2010 | Molson Canadian | 11 | 25 | 25 | 22 | 47 | 1.88 | 3 | 10 | 0.40 |
| 2011 | Molson Canadian | 11 | 27 | 19 | 16 | 35 | 1.30 | 0 | 8 | 0.30 |
| 2012 | Molson Canadian | 11 | 26 | 19 | 19 | 38 | 1.46 | 2 | 8 | 0.31 |
| 2013 | Molson Canadian | 11 | 26 | 12 | 26 | 38 | 1.46 | 3 | 6 | 0.23 |
| 2014 | Molson Canadian | 11 | 23 | 15 | 16 | 31 | 1.35 | 1 | 4 | 0.17 |
| 2015 | Molson Canadian | 11 | 16 | 9 | 5 | 14 | 0.88 | 2 | 0 | 0.00 |
| 2016 | Molson Canadian | 11 | 24 | 8 | 9 | 17 | 0.71 | 0 | 4 | 0.17 |
| 2017 | Molson Canadian | 11 | 22 | 9 | 6 | 15 | 0.68 | 1 | 18 | 0.82 |
| 2018 | Bayview Windows | 11 | 20 | 7 | 2 | 9 | 0.45 | 1 | 9 | 0.45 |
| 2019 | Bayview Windows | 11 | 23 | 4 | 12 | 16 | 0.70 | 0 | 12 | 0.52 |
| 2021 | Bayview Windows | 11 | 18 | 7 | 9 | 16 | 0.89 | 0 | 0 | 0.00 |
| 2022 | Bayview Windows | 11 | 10 | 2 | 7 | 9 | 0.90 | 0 | 0 | 0.00 |
| 2023 | Kanata Sports Club | 55 | 11 | 4 | 1 | 5 | 0.45 | 0 | 3 | 0.27 |
| 17 year(s) | 370 | 196 | 217 | 413 | 1.12 | 20 | 117 | 0.32 |
Season Summary: |
select a year |
Career Summary: |
| BY MONTH | GP | G | A | P | PPG | PiM | PiM/G |
| September | 62 | 31 | 34 | 65 | 1.05 | 16 | 0.26 |
| October | 72 | 39 | 45 | 84 | 1.17 | 15 | 0.21 |
| November | 67 | 32 | 37 | 69 | 1.03 | 19 | 0.28 |
| December | 65 | 34 | 39 | 73 | 1.12 | 40 | 0.62 |
| January | 72 | 36 | 42 | 78 | 1.08 | 21 | 0.29 |
| February | 32 | 22 | 18 | 40 | 1.25 | 6 | 0.19 |
| March | 1 | 0 | 2 | 2 | 2.00 | 0 | 0.00 |
| BY DAY OF WEEK | GP | G | A | P | PPG | PiM | PiM/G |
| Wednesday | 198 | 104 | 125 | 229 | 1.16 | 59 | 0.30 |
| Friday | 173 | 90 | 92 | 182 | 1.05 | 58 | 0.34 |
| SIN BIN TRIPS | COUNT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Game Misconduct - 10:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Cross Check - 3:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Contact - 3:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Hooking - 3:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Slashing - 3:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Unsportsmanlike - 3:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Interference - 3:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Tripping - 3:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Roughing - 3:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Hit To The Head - 2:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Cross Check - 2:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Match Penalty - 5:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 10 Minute Misconduct | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Roughing - 5:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | High Stick - 2:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Contact - 2:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Hooking - 2:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Slashing - 2:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Unsportsman - 2:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Interference - 2:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Holding - 2:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Tripping - 2:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Roughing - 2:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total: 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MILESTONE PROGRESS | CURRENT |
Career Charts: |