|
![]() |
Chad  Turnbull
|
Experience: 3 years on record Forward/Defence Go To: |
| Year | Team | Jersey # | GP | G | A | P | PPG | GWG | PiM | PiM/G |
| 2023 | Tubman Funeral Homes | 0 | 8 | 1 | 0 | 1 | 0.13 | 0 | 0 | 0.00 |
| 2025 | Bayview Windows | 14 | 22 | 2 | 9 | 11 | 0.50 | 1 | 12 | 0.55 |
| 2 year(s) | 30 | 3 | 9 | 12 | 0.4 | 1 | 12 | 0.4 |
Season Summary: |
select a year |
Career Summary: |
| BY MONTH | GP | G | A | P | PPG | PiM | PiM/G |
| September | 5 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| October | 9 | 1 | 4 | 5 | 0.56 | 3 | 0.33 |
| November | 4 | 0 | 3 | 3 | 0.75 | 6 | 1.50 |
| December | 5 | 1 | 0 | 1 | 0.20 | 0 | 0.00 |
| January | 3 | 0 | 1 | 1 | 0.33 | 0 | 0.00 |
| February | 2 | 1 | 1 | 2 | 1.00 | 3 | 1.50 |
| BY DAY OF WEEK | GP | G | A | P | PPG | PiM | PiM/G |
| Wednesday | 15 | 1 | 5 | 6 | 0.40 | 9 | 0.60 |
| Friday | 13 | 2 | 4 | 6 | 0.46 | 3 | 0.23 |
| SIN BIN TRIPS | COUNT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Cross Check - 3:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Tripping - 3:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Roughing - 3:00 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total: 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MILESTONE PROGRESS | CURRENT |
Career Charts: |